| An Inventory of PrzemyĆl's Jewish Cemetery |
| Click photos to enlarge, GPS for map |
| Plot# (Source) | 1160 (DC) | Lang | |
|---|---|---|---|
| GPS | 49.7693--22.7848 | Birth Dte | |
| Surname | Ochsenberg Strauss | Birth Pl | |
| Given Names | Lazar and Sara Ochsenberg; Samuel and Sienia Schonwetter; Tusia and Zenon Strauss; other difficult to read | Death Dte | |
| Notes | Death Pl | ||
| Made Of | Granite | Heb Name | |
| Icons | None | Father | |
| Condition | Obelisk on Block | Mother | |
| Damage | No | Spouse |

