| An Inventory of PrzemyĆl's Jewish Cemetery |
| Click photos to enlarge, GPS for map |
| Plot# (Source) | 1156 (DC) | Lang | |
|---|---|---|---|
| GPS | 49.7693--22.7845 | Birth Dte | |
| Surname | Braunstein | Birth Pl | |
| Given Names | Braunstein memorial: Eliasz; Mina, Dr. Mieczys?aw and Felicja Braunstein | Death Dte | |
| Notes | Llatter three died at Auschwitz in 1943 | Death Pl | |
| Made Of | Granite in Concrete | Heb Name | |
| Icons | None | Father | |
| Condition | Plaque in Block | Mother | |
| Damage | No | Spouse |

