| An Inventory of PrzemyĆl's Jewish Cemetery |
| Click photos to enlarge, GPS for map |
| Plot# (Source) | 1075 (DC) | Lang | Hebrew |
|---|---|---|---|
| GPS | 49.7696--22.7847 | Birth Dte | |
| Surname | Fieyer | Birth Pl | |
| Given Names | Reisel Fieyer-Eliyass +d Hele Elyiass, Hannah F-Grund +h David +c Grund, Esther F-Kalushiner, Rivka F-Apfel +h Shamai +c Apfel, Breindl F, Yirmiyahu F +w +c Mama F Korant, Malka Salaman-F +s Ze'ev F | Death Dte | |
| Notes | In memory of those murdered by the Germans (may their name be blotted out) in 1942-1943 | Death Pl | |
| Made Of | Granite | Heb Name | |
| Icons | Star of David | Father | |
| Condition | Unkown | Mother | |
| Damage | no | Spouse |
