| An Inventory of PrzemyĆl's Jewish Cemetery |
| Click photos to enlarge, GPS for map |
| Plot# (Source) | 1074 (DC) | Lang | Hebrew |
|---|---|---|---|
| GPS | 49.7696--22.7847 | Birth Dte | |
| Surname | Zeidenwarm Hammer Halprin Peretz | Birth Pl | |
| Given Names | Shmuel Zeidenwarm of Radom, Yitzhak Hammer of Samvar, Shimon Halpern, Peretz of Zamashtash, killed by murderers on 24 Elul 5706 | Death Dte | |
| Notes | This headstone was erected by the congregation of Przemy?l August 20, 1946 | Death Pl | |
| Made Of | Granite | Heb Name | |
| Icons | None | Father | |
| Condition | Block | Mother | |
| Damage | yes | Spouse |
