| An Inventory of PrzemyĆl's Jewish Cemetery |
| Click photos to enlarge, GPS for map |
| Plot# (Source) | 1061 (DC) | Lang | Hebrew |
|---|---|---|---|
| GPS | 49.7697--22.7845 | Birth Dte | 29 Tishrei ????? |
| Surname | Hartmeyer | Birth Pl | |
| Given Names | Katriel | Death Dte | October 26, 1916 |
| Notes | Death Pl | ||
| Made Of | Granite | Heb Name | |
| Icons | None | Father | son of Mordechai, died in his prime at the age of 52 without having had children. Before his death he dedicated his wealth to...? |
| Condition | Obelisk | Mother | |
| Damage | no | Spouse |
